<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Hartog &#187; browser</title>
	<atom:link href="http://www.michaelhartog.com/blog/tag/browser/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelhartog.com</link>
	<description>Detailing random personal things since 2008</description>
	<lastBuildDate>Thu, 22 Dec 2011 06:07:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Back to Chrome</title>
		<link>http://www.michaelhartog.com/blog/2010/03/back-to-chrome/</link>
		<comments>http://www.michaelhartog.com/blog/2010/03/back-to-chrome/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 09:30:33 +0000</pubDate>
		<dc:creator>Michael Hartog</dc:creator>
				<category><![CDATA[Comparisons]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[optimization]]></category>

		<guid isPermaLink="false">http://www.michaelhartog.com/blog/?p=465</guid>
		<description><![CDATA[I was outside the CSClub today, studying hard for that CS246 midterm when a conversation about Firefox&#8217;s stagnation broke out. Many points about it having an incredibly old base and just not being so great compared to Chrome. So I looked back at why I switched away from Chrome the last time I was using [...]]]></description>
			<content:encoded><![CDATA[<p>I was outside the CSClub today, studying hard for that CS246 midterm when a conversation about Firefox&#8217;s stagnation broke out. Many points about it having an incredibly old base and just not being so great compared to Chrome.</p>
<p>So I looked back at why I switched away from Chrome the last time I was using it.</p>
<ul>
<li>Too much RAM usage on my netbook with Windows 7</li>
<li>No bookmark syncing, Xmarks wasn&#8217;t working  at the time</li>
<li>Missing many add-ons I loved in Firefox</li>
</ul>
<p>And effectively all these problems have been solved. My netbook is now running Ubuntu, Xmarks works and google has their own built in syncing with google docs and there are many more add-ons (like ad-blocker) so I&#8217;m not missing any functionality. Not to mention that Chrome feels like a faster browser and uses less vertical space by default.</p>
<p>So I&#8217;m back with Chrome. I might look like a google fanboy but I think of it as the same as I think of Logitech. I didn&#8217;t decide to buy a Logitech mouse (or three), keyboard, speakers and headset because I&#8217;m in love with the company. I chose it because those were the best products at the time. Google makes some really nice products, so I will embrace them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelhartog.com/blog/2010/03/back-to-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another First Week of School</title>
		<link>http://www.michaelhartog.com/blog/2010/01/another-first-week-of-school/</link>
		<comments>http://www.michaelhartog.com/blog/2010/01/another-first-week-of-school/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 06:47:09 +0000</pubDate>
		<dc:creator>Michael Hartog</dc:creator>
				<category><![CDATA[School]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[CS]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.michaelhartog.com/blog/?p=444</guid>
		<description><![CDATA[Another first week of school started this week. I&#8217;m doing something new this term, using the wiki at http://www.michaelhartog.com/wiki/ (no, you can&#8217;t see log in to see anything) to keep track of my class notes. It&#8217;s much faster to type notes on my laptop (and much more legible) although it comes with some weird issues. [...]]]></description>
			<content:encoded><![CDATA[<p>Another first week of school started this week. I&#8217;m doing something new this term, using the wiki at <a href="http://www.michaelhartog.com/wiki/">http://www.michaelhartog.com/wiki/</a> (no, you can&#8217;t see log in to see anything) to keep track of my class notes. It&#8217;s much faster to type notes on my laptop (and much more legible) although it comes with some weird issues. For my CS courses, everything is fine since that is normally done on the computer. But in linguistics and math I have other issues.</p>
<p>In linguistics we have to write all of those crazy symbols they use in the dictionary to tell you how to pronounce the word. Luckily, I very quickly found how to write them through the <a href="http://tlt.its.psu.edu/suggestions/international/bylanguage/ipachart.html">IPA website</a> with simple html codes.</p>
<p>Math, on the other hand, is a little more complex. There are a few ways to write math for browsers, however, they aren&#8217;t supported across browsers. The other option is some scripts that will take input and then it will create a images. I still have to figure out how to implement it, but I think I&#8217;m going to go with the image option.</p>
<p>The <a href="http://www.idlethumbs.net/archive">Idle Thumbs podcast</a> ended last month and I&#8217;ve taken some of my spare time to listen to it from the beginning.</p>
<p>I&#8217;ve also picked up Bored to Death and Modern Family as two new TV shows to watch. No, I haven&#8217;t finished Buffy, get off my back!</p>
<p>And with a week off, steam shows what one week of vacation can do for me:</p>
<p><a href="http://www.michaelhartog.com/wp-content/uploads/playtime.jpg"><img title="Playtime over the Holidays" src="http://www.michaelhartog.com/wp-content/uploads/playtime.jpg" alt="83.8 hours over the past 2 weeks!" width="257" height="262" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelhartog.com/blog/2010/01/another-first-week-of-school/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Omegle</title>
		<link>http://www.michaelhartog.com/blog/2009/04/omegle/</link>
		<comments>http://www.michaelhartog.com/blog/2009/04/omegle/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 00:29:50 +0000</pubDate>
		<dc:creator>Michael Hartog</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.apocryblog.com/?p=159</guid>
		<description><![CDATA[Omegle is  website that lets you join another random person in chat. I wasn&#8217;t really interested at first but I was bored while watching another episode of Flashpoint and someone had just linked it in IRC so I decided to give it a go. My first chat was with a  guy named &#8216;Fox&#8217; from Brazil, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.omegle.com/">Omegle</a> is  website that lets you join another random person in chat. I wasn&#8217;t really interested at first but I was bored while watching another episode of Flashpoint and someone had just linked it in IRC so I decided to give it a go.<br />
<span id="more-159"></span><br />
My first chat was with a  guy named &#8216;Fox&#8217; from Brazil, I told him about how we recently had snow (In April!) and he remarked on how he almost never had snow. He was rather polite  and after a few minutes he had to go. +1 for Omegle.</p>
<p>Second chat? He started with &#8220;Electric boobs and fallopian tubes&#8221; and just went downhill from there. I won&#8217;t get into the details but I had to tell him to see a doctor&#8230; and then a vet. -1 for Omegle.</p>
<p>My third chat started with him saying &#8220;cyber?&#8221; and ended with me saying &#8220;notnx&#8221; rather quickly. -1 for Omegle.</p>
<p>And my last chat? It went absolutely nowhere, neither of us had anything to talk about. No points either way.</p>
<p>Should you try it out? sure, it&#8217;s worth 5 minutes. Just don&#8217;t expect to gain anything at all from it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelhartog.com/blog/2009/04/omegle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarklets</title>
		<link>http://www.michaelhartog.com/blog/2008/07/bookmarklets/</link>
		<comments>http://www.michaelhartog.com/blog/2008/07/bookmarklets/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 16:46:08 +0000</pubDate>
		<dc:creator>Michael Hartog</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[optimization]]></category>

		<guid isPermaLink="false">http://www.apocryblog.com/?p=74</guid>
		<description><![CDATA[Bookmarklets are little peices of javascript disguised as bookmarks that you can run on any site. They let you do things like Resize forms. You can test it out by dragging it into your bookmarks toolbar and trying it out on the comments section. Other good bookmarklets I&#8217;ve come across are: BugMeNot for getting past [...]]]></description>
			<content:encoded><![CDATA[<p>Bookmarklets are little peices of javascript disguised as bookmarks that you can run on any site. They let you do things like <a href="javascript:TxtRsz={formEl:null,adEv:function(t,ev,fn){if(typeof%20document.addEventListener!='undefined'){t.addEventListener(ev,fn,false)}else{t.attachEvent('on'+ev,fn)}},rmEv:function(t,ev,fn){if(typeof%20document.removeEventListener!='undefined'){t.removeEventListener(ev,fn,false)}else{t.detachEvent('on'+ev,fn)}},init:function(){var%20textareas=document.getElementsByTagName('textarea');for(var%20i=0;i%3Ctextareas.length;i++){textareas[i].style.cursor='se-resize'}var%20inputs=document.getElementsByTagName('input');for(var%20i=0;i%3Cinputs.length;i++){if(inputs[i].type=='text'){inputs[i].style.cursor='e-resize'}}TxtRsz.adEv(document,'mousedown',TxtRsz.initResize)},initResize:function(event){if(typeof%20event=='undefined'){event=window.event}var%20target=event.target||event.srcElement;if(target.nodeName.toLowerCase()=='textarea'||(target.nodeName.toLowerCase()=='input'&amp;&amp;target.type=='text')){TxtRsz.formEl=target;TxtRsz.formEl.startWidth=TxtRsz.formEl.clientWidth;TxtRsz.formEl.startHeight=TxtRsz.formEl.clientHeight;TxtRsz.formEl.startX=event.clientX;TxtRsz.formEl.startY=event.clientY;TxtRsz.adEv(document,'mousemove',TxtRsz.resize);TxtRsz.adEv(document,'mouseup',TxtRsz.stopResize);try{event.preventDefault()}catch(e){}}},resize:function(event){if(typeof%20event=='undefined'){event=window.event}try{TxtRsz.formEl.style.width=event.clientX-TxtRsz.formEl.startX+TxtRsz.formEl.startWidth+'px'}catch(e){}if(TxtRsz.formEl.nodeName.toLowerCase()=='textarea'){TxtRsz.formEl.style.height=event.clientY-TxtRsz.formEl.startY+TxtRsz.formEl.startHeight+'px'}},stopResize:function(event){TxtRsz.rmEv(document,'mousedown',TxtRsz.initResize);TxtRsz.rmEv(document,'mousemove',TxtRsz.resize);var%20textareas=document.getElementsByTagName('textarea');for(var%20i=0;i%3Ctextareas.length;i++){textareas[i].style.cursor='text'}var%20inputs=document.getElementsByTagName('input');for(var%20i=0;i%3Cinputs.length;i++){if(inputs[i].type=='text'){inputs[i].style.cursor='text'}}}};TxtRsz.init();">Resize forms</a>. You can test it out by dragging it into your bookmarks toolbar and trying it out on the comments section.</p>
<p>Other good bookmarklets I&#8217;ve come across are:</p>
<ul>
<li> <a href="javascript:(function(){w=open(('http://www.bugmenot.com/view/'+escape(location)),'w','location=no,status=yes,menubar=no,scrollbars=yes,resizable=yes,width=500,height=400,modal=yes,dependent=yes');if(w){setTimeout('w.focus()',1000)}else{location='http://www.bugmenot.com/view/'+escape(location)}})();">BugMeNot</a> for getting past registration quickly on large sites.</li>
<li><a href="javascript:void(location.href='http://is.gd/create.php?longurl='+location.href)">is.gd</a> for making urls smaller, similar to tinyurl except an even smaller url.</li>
<li>You can also download videos from youtube and other places with <a title="Download Youtube" href="http://1024k.de/bookmarklets/video-bookmarklets.html" target="_blank">this link</a> (not a bookmarklet)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelhartog.com/blog/2008/07/bookmarklets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

