<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Hartog &#187; best</title>
	<atom:link href="http://www.michaelhartog.com/blog/tag/best/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelhartog.com</link>
	<description>Detailing random personal things since 2008</description>
	<lastBuildDate>Thu, 22 Dec 2011 06:07:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Out of Ten</title>
		<link>http://www.michaelhartog.com/blog/2011/07/out-of-ten/</link>
		<comments>http://www.michaelhartog.com/blog/2011/07/out-of-ten/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 22:38:54 +0000</pubDate>
		<dc:creator>Michael Hartog</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Comparisons]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[best]]></category>

		<guid isPermaLink="false">http://www.michaelhartog.com/?p=587</guid>
		<description><![CDATA[Out of ten scales have gone terribly wrong. This isn&#8217;t particularly geared towards out of ten, it works equally well with out of one hundred as well but out of ten is used rather frequently. The idea of an out of ten scale is that 5 is the middle, which should represent average. Or at [...]]]></description>
			<content:encoded><![CDATA[<p>Out of ten scales have gone terribly wrong. This isn&#8217;t particularly geared towards out of ten, it works equally well with out of one hundred as well but out of ten is used rather frequently.</p>
<p>The idea of an out of ten scale is that 5 is the middle, which should represent average. Or at least it used to. When a book is rated 6/10 that is an above average book. But when a movie is given 6/10 that is an average or below average movie. And these days a video games has to be an 8/10 or it is not even worth playing by the general consensus. More recently I&#8217;ve been looking at guitar reviews where almost every reviewer seems to give 9/10 or more to every guitar I see reviewed.</p>
<p>Now these average numbers don&#8217;t matter in and of themselves, as long as you know what the average score is you can judge based on that. But as a reviewer it allows no freedom in scoring. A book that is a 7/10 is certainly worse than one that is 9/10 and there are specific reasons to point out why. But both are good books. A 9/10 video game and a 9.5/10 video game have about the same difference in score as the those two books compared to the average. The same 2 point difference has to be squished into a .5 difference now. There are no in-between points. But you can still say that the 9.5 game is better.</p>
<p>The problem actually comes in low scoring games. Since everything below 8/10 is seen as a failure in video games, how can you accurately score things? 6/10 and 7/10 might seem natural. These scores are just below a good game. But what exactly is the difference between 3/10, 4/10 and 5/10? These seem like they are arbitrarily given out. Any score within this 3-5/10 range can effectively be given the same score.</p>
<p>The other problem lies with how something is reviewed. As price is highly variable in many of today&#8217;s products, in order to compare the high end and low end products on the same spectrum you have justify the higher scores on low end products as &#8220;for the price&#8221;. This is a good camera &#8220;for the price.&#8221; The downside to this is that you cannot compare things that are not &#8220;for the price.&#8221; My newest guitar receives mostly 9/10 and 10/10 on review sites yet it is also apparently &#8220;significantly worse&#8221; to the $2000+ guitars. None of these reviews can accurately score that.</p>
<p>So we should stay with a very easy to use four point system. Or maybe even less than 4 points. Bad, Satisfactory, Good, Great. Just as arbitrary as what we are using now, but with less of the fluff. There are still awards given out at the end of the year anyway, and rankings could be done entirely separately to distinguish the greatest games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelhartog.com/blog/2011/07/out-of-ten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Sip</title>
		<link>http://www.michaelhartog.com/blog/2011/04/last-sip/</link>
		<comments>http://www.michaelhartog.com/blog/2011/04/last-sip/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 07:07:39 +0000</pubDate>
		<dc:creator>Michael Hartog</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[best]]></category>

		<guid isPermaLink="false">http://www.michaelhartog.com/blog/?p=485</guid>
		<description><![CDATA[I don&#8217;t know what it is but everyone is very sentimental about the last sip of anything. We will drink almost all of something but be compelled to offer that last tiny bit to the original owner. Lesson? Don&#8217;t share your drink.]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know what it is but everyone is very sentimental about the last sip of anything.</p>
<p>We will drink almost all of something but be compelled to offer that last tiny bit to the original owner.</p>
<p>Lesson? Don&#8217;t share your drink.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelhartog.com/blog/2011/04/last-sip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Movie Review: The Gamers: Dorkness Rising</title>
		<link>http://www.michaelhartog.com/blog/2010/10/a-movie-review-the-gamers-dorkness-rising/</link>
		<comments>http://www.michaelhartog.com/blog/2010/10/a-movie-review-the-gamers-dorkness-rising/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 11:36:28 +0000</pubDate>
		<dc:creator>Michael Hartog</dc:creator>
				<category><![CDATA[Comparisons]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[picks]]></category>

		<guid isPermaLink="false">http://www.michaelhartog.com/blog/?p=509</guid>
		<description><![CDATA[I was browsing around Netflix (finally in Canada!) and because some newer movies I wanted to watch weren&#8217;t available I went looking for something on the other on the other side of funny, something I would laugh at. I went into this movie with the worst intentions. I wanted a B movie to laugh at [...]]]></description>
			<content:encoded><![CDATA[<p>I was browsing around Netflix (finally in <a href="http://www.netflix.ca/">Canada</a>!) and because some newer movies I wanted to watch weren&#8217;t available I went looking for something on the other on the other side of funny, something I would laugh at.</p>
<p>I went into this movie with the worst intentions. I wanted a B movie to laugh at for crappy effects, terrible acting and an even worse plot. I&#8217;ve seen many bad movies from MST3K and that&#8217;s what I wanted to experience again here, something so bad it was laughable.</p>
<p>But I didn&#8217;t get that. I did get a B movie. And it did have some crappy effects. And it did have some poor acting. And the plot wasn&#8217;t always the best. But I laughed with it.</p>
<p>Why? Because I liked it. It was a B movie for sure, but I liked the humour, I liked the characters and I liked the plot. The effects weren&#8217;t the best but they were surprisingly good at times. The plot wasn&#8217;t amazingly fantastic, but it didn&#8217;t seem in the least bit contrived in the least. Hell, everything in this movie I can related to fairly well.</p>
<p>So now instead of laughing at the movie and telling people how bad it is I want to find a place to buy it online (for less than $30 &gt;.&gt;) and show it to as many people as I can. It&#8217;s not amazing but it&#8217;s pretty damn good.</p>
<p>If you want to see some stuff like it check out <a href="http://www.journey-quest.com/">Journey Quest</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelhartog.com/blog/2010/10/a-movie-review-the-gamers-dorkness-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Chrome</title>
		<link>http://www.michaelhartog.com/blog/2010/03/back-to-chrome/</link>
		<comments>http://www.michaelhartog.com/blog/2010/03/back-to-chrome/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 09:30:33 +0000</pubDate>
		<dc:creator>Michael Hartog</dc:creator>
				<category><![CDATA[Comparisons]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[optimization]]></category>

		<guid isPermaLink="false">http://www.michaelhartog.com/blog/?p=465</guid>
		<description><![CDATA[I was outside the CSClub today, studying hard for that CS246 midterm when a conversation about Firefox&#8217;s stagnation broke out. Many points about it having an incredibly old base and just not being so great compared to Chrome. So I looked back at why I switched away from Chrome the last time I was using [...]]]></description>
			<content:encoded><![CDATA[<p>I was outside the CSClub today, studying hard for that CS246 midterm when a conversation about Firefox&#8217;s stagnation broke out. Many points about it having an incredibly old base and just not being so great compared to Chrome.</p>
<p>So I looked back at why I switched away from Chrome the last time I was using it.</p>
<ul>
<li>Too much RAM usage on my netbook with Windows 7</li>
<li>No bookmark syncing, Xmarks wasn&#8217;t working  at the time</li>
<li>Missing many add-ons I loved in Firefox</li>
</ul>
<p>And effectively all these problems have been solved. My netbook is now running Ubuntu, Xmarks works and google has their own built in syncing with google docs and there are many more add-ons (like ad-blocker) so I&#8217;m not missing any functionality. Not to mention that Chrome feels like a faster browser and uses less vertical space by default.</p>
<p>So I&#8217;m back with Chrome. I might look like a google fanboy but I think of it as the same as I think of Logitech. I didn&#8217;t decide to buy a Logitech mouse (or three), keyboard, speakers and headset because I&#8217;m in love with the company. I chose it because those were the best products at the time. Google makes some really nice products, so I will embrace them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelhartog.com/blog/2010/03/back-to-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>99 Steam Games</title>
		<link>http://www.michaelhartog.com/blog/2009/12/99-steam-games/</link>
		<comments>http://www.michaelhartog.com/blog/2009/12/99-steam-games/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 03:45:53 +0000</pubDate>
		<dc:creator>Michael Hartog</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.michaelhartog.com/blog/?p=424</guid>
		<description><![CDATA[I have 99 steam games. That is significantly larger than I have physical games. There are two reasons for that: Steam offers me many, many deals, especially on older but still relevant games. Steam offers large packs of games at discounted prices. I began using steam back in 2004 when they were throwing around Half-Life [...]]]></description>
			<content:encoded><![CDATA[<p>I have 99 steam games. That is significantly larger than I have physical games. There are two reasons for that:</p>
<ol>
<li>Steam offers me many, many deals, especially on older but still relevant games.</li>
<li>Steam offers large packs of games at discounted prices.</li>
</ol>
<p>I began using steam back in 2004 when they were throwing around Half-Life 2 with every video card, but before it came out you could play the older games. And a $10 upgrade got me Day of Defeat: Source and I could keep the back catalog. $10 for Half-Life and all associated mods PLUS a new game that I was waiting for? Sign me up.<span id="more-424"></span></p>
<p>From there I bought a few more retail games, some were older collector&#8217;s editions on the cheap, that could be activated in steam. Almost every game since then has been a game on sale in one way or another. The last time I bought a game in a store was last January for Mass Effect, Bioshock, Fallout 3 Collector&#8217;s Edition and a few others. And then Bioshock went on sale on steam the next week for $5&#8230; d&#8217;oh!</p>
<p>Last week steam had some very nice sales (25-90% off various games) and I ended up with 7 games for just under $50. Even if a store was having the same sales I would have had to go to the store 5 days in a row to see them. That is never going to happen.</p>
<p>So I love steam, and pretty much everything comes out on it anyway. Except for collector&#8217;s editions that&#8217;s where I am buying all my games for the next LONG while.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelhartog.com/blog/2009/12/99-steam-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add This to the Bookshelf</title>
		<link>http://www.michaelhartog.com/blog/2009/11/add-this-to-the-bookshelf/</link>
		<comments>http://www.michaelhartog.com/blog/2009/11/add-this-to-the-bookshelf/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 01:24:43 +0000</pubDate>
		<dc:creator>Michael Hartog</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[nerd]]></category>

		<guid isPermaLink="false">http://www.michaelhartog.com/blog/?p=415</guid>
		<description><![CDATA[I bought a few new books. Or at least it started as just a few new books. I wanted to catch up on classic sci-fi books that I had never read. And then it turned into some classic fantasy as well. And then a few classic cyberpunk books. And after that I had to get [...]]]></description>
			<content:encoded><![CDATA[<p>I bought a few new books. Or at least it started as just a few new books. I wanted to catch up on classic sci-fi books that I had never read. And then it turned into some classic fantasy as well. And then a few classic cyberpunk books. And after that I had to get some random fantasy to try out something new. And then a few classic books. Oh and a graphic novel.</p>
<p style="text-align: center;"><a href="http://www.michaelhartog.com/wp-content/uploads/22books.jpg"><img class="size-medium wp-image-416 aligncenter" style="margin-top: 3px; margin-bottom: 3px; border: 2px groove black;" title="22 Books" src="http://www.michaelhartog.com/wp-content/uploads/22books-300x134.jpg" alt="November 2009 - Catching up on reading" width="450" height="201" /></a></p>
<p><span id="more-415"></span></p>
<p>From left to right:</p>
<ol>
<li>Cryptonomicon &#8211; Neal Stephenson</li>
<li>Anathem &#8211; Neal Stephenson</li>
<li>Foundation &#8211; Isaac Asimov</li>
<li>Nineteen Eighty-Four &#8211; George Orwell</li>
<li>Do Androids Dream of Electric Sheep? &#8211; Philip K. Dick</li>
<li>The Name of the Wind &#8211; Patrick Rothfuss</li>
<li>American Gods &#8211; Neil Gaiman</li>
<li>The War of the Worlds &#8211; H. G. Wells</li>
<li>Virtual Light &#8211; William Gibson</li>
<li>A Game of Thrones &#8211; George R.R. Martin</li>
<li>The Lies of Locke Lamora &#8211; Scott Lynch</li>
<li>Neverwhere &#8211; Neil Gaiman</li>
<li>Snow Crash &#8211; Neal Stephenson</li>
<li>The Diamond Age &#8211; Neal Stephenson</li>
<li>The Forever War &#8211; Joe Haldeman</li>
<li>Singularity 7 &#8211; Ben Templesmith</li>
<li>The Mortal Instruments Trilogy &#8211; Cassandra Clare
<ul>
<li>City of Bones</li>
<li>City of Ashes</li>
<li>City of Glass</li>
</ul>
</li>
<li>The Wheel of Time, first three books &#8211; Robert Jordan
<ul>
<li>The Eye of the World</li>
<li>The Great Hunt</li>
<li>The Dragon Reborn</li>
</ul>
</li>
</ol>
<p>I&#8217;m going to be reading these for the next few years&#8230;</p>
<p>I&#8217;d like to thank <a title="The Sword and Laser" href="http://swordandlaser.com/">The Sword and Laser</a>, Mark Miltenburg and a few other people for these fine suggestions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelhartog.com/blog/2009/11/add-this-to-the-bookshelf/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Restroom/Bathroom/Washroom</title>
		<link>http://www.michaelhartog.com/blog/2009/08/restroom-bathroom-washroom/</link>
		<comments>http://www.michaelhartog.com/blog/2009/08/restroom-bathroom-washroom/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 15:54:02 +0000</pubDate>
		<dc:creator>Michael Hartog</dc:creator>
				<category><![CDATA[Comparisons]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[optimization]]></category>

		<guid isPermaLink="false">http://www.apocryblog.com/?p=252</guid>
		<description><![CDATA[Three lovely words to describe where humans do their dirty business, and none of them actually describe what is actually done. Restroom: If anyone things their resting while in there, I have to wonder what I&#8217;ve been doing wrong. I think this word is much more appropriate for a bedroom where you can get some [...]]]></description>
			<content:encoded><![CDATA[<p>Three lovely words to describe where humans do their dirty business, and none of them actually describe what is actually done.</p>
<p>Restroom: If anyone things their resting while in there, I have to wonder what I&#8217;ve been doing wrong. I think this word is much more appropriate for a bedroom where you can get some real resting done. This really isn&#8217;t appropriate in language today.</p>
<p>Bathroom: Does it have a bath in it? About 50% chance in a house, no chance in a restaurant. Are you going to use it? Maybe 20-25% of the time in a given day but I usually don&#8217;t need to actually say &#8220;I&#8217;m going to the bathroom to have a bath.&#8221; when it is much simpler to say &#8220;I&#8217;m going to have a bath.&#8221; and location is implied. (Note: I don&#8217;t take baths, but I don&#8217;t want to call it a showerroom either.)</p>
<p>Washroom: Yes, it is part of the process. A very important part I might add. And you can just do a wash by itself. But it does NOT represent the majority of the going ons in the &#8220;washroom&#8221;. But this does seem to be the best choice to describe the room while still avoiding all the actual subject.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelhartog.com/blog/2009/08/restroom-bathroom-washroom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dropping some TV Shows</title>
		<link>http://www.michaelhartog.com/blog/2009/04/dropping-some-tv-shows/</link>
		<comments>http://www.michaelhartog.com/blog/2009/04/dropping-some-tv-shows/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 05:08:05 +0000</pubDate>
		<dc:creator>Michael Hartog</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://www.apocryblog.com/?p=166</guid>
		<description><![CDATA[They&#8217;re taking up too much of my time, so I&#8217;ve decided to drop some TV shows. On a normal Monday night I&#8217;m up til about 1am catching all of the shows that I watch. Monday is way too busy for TV. So I&#8217;ve decided that I&#8217;m going to stop watching The Big Bang Theory. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>They&#8217;re taking up too much of my time, so I&#8217;ve decided to drop some TV shows. On a normal Monday night I&#8217;m up til about 1am catching all of the shows that I watch. Monday is way too busy for TV.</p>
<p>So I&#8217;ve decided that I&#8217;m going to stop watching The Big Bang Theory. It&#8217;s fun, I like it, I just don&#8217;t think it&#8217;s worth my time anymore. I know the premise, I like the jokes, but they all seem rather repetitive. Star trek reference, physics quip, computer pun, rinse, repeat, end with nerdy guys not getting hot girls. I get enough of that myself, thank you very much. So I won&#8217;t be seeing season 3 of TBBT.<br />
<span id="more-166"></span><br />
I&#8217;ve also decided to stop watching Grey&#8217;s Anatomy. It has become stuck in a point of storyline and I don&#8217;t think they know where to go anymore. It also lacks that Dr. House/Dr. Cox character I love so much. It just not worth 44 minutes a week anymore.</p>
<p>Unrelatedly, Scrubs will be done after this season, which frees up another 22 minutes a week for me. Which means I won&#8217;t feel any guilt because I&#8217;m picking up Flashpoint and Castle on my daily schedule.</p>
<p>I also have a suspicion that Chuck will be cancelled relatively soon as will Terminator: The Sarah Connor Chronicles.</p>
<p>And hopefully I&#8217;ll be able to use this time to do other things, like finishe reading these books that have been sitting on my shelf for 3 months now&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelhartog.com/blog/2009/04/dropping-some-tv-shows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Veronica Mars</title>
		<link>http://www.michaelhartog.com/blog/2009/03/veronica-mars/</link>
		<comments>http://www.michaelhartog.com/blog/2009/03/veronica-mars/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 00:01:16 +0000</pubDate>
		<dc:creator>Michael Hartog</dc:creator>
				<category><![CDATA[Comparisons]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[nerd]]></category>

		<guid isPermaLink="false">http://www.apocryblog.com/?p=155</guid>
		<description><![CDATA[Just finished watching it. All three seasons. Great TV show, but with each season it got a little bit worse. The first season had a very nice overall plot, wrapped up at the end with a nice slightly unexpected ending. The overall arc completed and it wrapped up in the first few episodes of the [...]]]></description>
			<content:encoded><![CDATA[<p>Just finished watching it. All three seasons. Great TV show, but with each season it got a little bit worse.</p>
<p>The first season had a very nice overall plot, wrapped up at the end with a nice slightly unexpected ending. The overall arc completed and it wrapped up in the first few episodes of the next season.</p>
<p>The second season was a bit worse. They threw a large event in at the very beginning. And then they didn&#8217;t touch it for a while. And then they brought it up again. And then it disappeared. They used it for a few random smaller arcs within the season and then in the end it was someone who wasn&#8217;t even remotely related at the beginning. Before the end he was mostly a minor character. Not the even close to the best season of a TV show I&#8217;ve seen.<br />
<span id="more-155"></span></p>
<p>Season three? The ending was very abrupt and poorly done. They wrapped up in the last 10 minutes what should have been  done in another two or three episodes. I liked the season as a whole a bit better but the conclusion was simply terrible.</p>
<p>One thing that did get better throughout the show? Smart, cute, blonde girls really grow on me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelhartog.com/blog/2009/03/veronica-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Best Memories from my First Year of University</title>
		<link>http://www.michaelhartog.com/blog/2008/07/5-best-memories-from-my-first-year-of-university/</link>
		<comments>http://www.michaelhartog.com/blog/2008/07/5-best-memories-from-my-first-year-of-university/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 03:35:07 +0000</pubDate>
		<dc:creator>Michael Hartog</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.apocryblog.com/?p=76</guid>
		<description><![CDATA[I was on my way to work today when I thought this up. These happened randomly throughout the year and they all have some sort of story behind them. Here we go: 5. Finding panties behind my bed a few month into first term. 4. Staying up until 4 a.m. and waking up at noon [...]]]></description>
			<content:encoded><![CDATA[<p>I was on my way to work today when I thought this up. These happened randomly throughout the year and they all have some sort of story behind them.<br />
<span id="more-76"></span></p>
<p>Here we go:</p>
<p style="padding-left: 30px;">5. Finding panties behind my bed a few month into first term.</p>
<p style="padding-left: 30px;">4. Staying up until 4 a.m. and waking up at noon &#8211; for 4 months.</p>
<p style="padding-left: 30px;">3. Playing Dungeons and Dragons with 2 separate groups.</p>
<p style="padding-left: 30px;">2. A girl picking me up on my way home from playing Dungeons and Dragons.</p>
<p style="padding-left: 30px;">1. Having a girl leave my room saying &#8220;And that&#8217;s why you&#8217;re still a virgin, Mike!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelhartog.com/blog/2008/07/5-best-memories-from-my-first-year-of-university/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Movies you *need* to see</title>
		<link>http://www.michaelhartog.com/blog/2008/03/movies-you-need-to-see/</link>
		<comments>http://www.michaelhartog.com/blog/2008/03/movies-you-need-to-see/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 05:14:57 +0000</pubDate>
		<dc:creator>Michael Hartog</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[picks]]></category>

		<guid isPermaLink="false">http://apocryblog.wordpress.com/2008/03/25/movies-you-need-to-see/</guid>
		<description><![CDATA[Not in any specific order, these are just movies with awesome plots, or characters, or awesomeness, or just plain awesome. Awesome: Office Space V for Vendetta Wayne&#8217;s World Monty Python and the Holy Grail Men in Black The Matrix (all 3, I don&#8217;t care what people say, finish the plot) Anchorman Charlie Wilson&#8217;s War Pulp [...]]]></description>
			<content:encoded><![CDATA[<p>Not in any specific order, these are just movies with awesome plots, or characters, or awesomeness, or just plain awesome. Awesome:<br />
<span id="more-40"></span></p>
<ul>
<li>Office Space</li>
<li>V for Vendetta</li>
<li>Wayne&#8217;s World</li>
<li>Monty Python and the Holy Grail</li>
<li>Men in Black</li>
<li>The Matrix (all 3, I don&#8217;t care what people say, finish the plot)</li>
<li>Anchorman</li>
<li>Charlie Wilson&#8217;s War</li>
<li>Pulp Fiction</li>
<li>Sin City</li>
<li>Thank You for Smoking</li>
<li>Superbad</li>
<li>Back to the Future</li>
<li>At least 3 Bond movies</li>
<li>Happy Gilmore</li>
<li>Rush Hour</li>
<li>Billy Madison</li>
<li>A Beautiful Mind</li>
<li>Fight Club</li>
<li>LotR (skip to the battle scenes)</li>
<li>Memento</li>
</ul>
<p>And there&#8217;s probably more but that should keep you busy for a few weeks. Not every movie is as totally awesome as the last one, but they are all required movies to watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelhartog.com/blog/2008/03/movies-you-need-to-see/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

