<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Hartog &#187; Computers</title>
	<atom:link href="http://www.michaelhartog.com/blog/category/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelhartog.com/blog</link>
	<description>Detailing random internet junk since 2008</description>
	<lastBuildDate>Sun, 30 May 2010 20:25:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>99 Steam Games</title>
		<link>http://www.michaelhartog.com/blog/2009/12/99-steam-games/</link>
		<comments>http://www.michaelhartog.com/blog/2009/12/99-steam-games/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 03:45:53 +0000</pubDate>
		<dc:creator>Michael Hartog</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.michaelhartog.com/blog/?p=424</guid>
		<description><![CDATA[I have 99 steam games. That is significantly larger than I have physical games. There are two reasons for that: Steam offers me many, many deals, especially on older but still relevant games. Steam offers large packs of games at discounted prices. I began using steam back in 2004 when they were throwing around Half-Life [...]]]></description>
			<content:encoded><![CDATA[<p>I have 99 steam games. That is significantly larger than I have physical games. There are two reasons for that:</p>
<ol>
<li>Steam offers me many, many deals, especially on older but still relevant games.</li>
<li>Steam offers large packs of games at discounted prices.</li>
</ol>
<p>I began using steam back in 2004 when they were throwing around Half-Life 2 with every video card, but before it came out you could play the older games. And a $10 upgrade got me Day of Defeat: Source and I could keep the back catalog. $10 for Half-Life and all associated mods PLUS a new game that I was waiting for? Sign me up.<span id="more-424"></span></p>
<p>From there I bought a few more retail games, some were older collector&#8217;s editions on the cheap, that could be activated in steam. Almost every game since then has been a game on sale in one way or another. The last time I bought a game in a store was last January for Mass Effect, Bioshock, Fallout 3 Collector&#8217;s Edition and a few others. And then Bioshock went on sale on steam the next week for $5&#8230; d&#8217;oh!</p>
<p>Last week steam had some very nice sales (25-90% off various games) and I ended up with 7 games for just under $50. Even if a store was having the same sales I would have had to go to the store 5 days in a row to see them. That is never going to happen.</p>
<p>So I love steam, and pretty much everything comes out on it anyway. Except for collector&#8217;s editions that&#8217;s where I am buying all my games for the next LONG while.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelhartog.com/blog/2009/12/99-steam-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patch Tuesday</title>
		<link>http://www.michaelhartog.com/blog/2009/09/patch-tuesday/</link>
		<comments>http://www.michaelhartog.com/blog/2009/09/patch-tuesday/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 00:15:41 +0000</pubDate>
		<dc:creator>Michael Hartog</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.michaelhartog.com/blog/?p=397</guid>
		<description><![CDATA[I just wanted to mention something that a lot of people don&#8217;t know about, Patch Tuesday. That would be that scheduled Microsoft patched are sent out the second Tuesday of every month. The only exception is that critical patches become available as soon as possible. Why does this matter? Well if you don&#8217;t want to [...]]]></description>
			<content:encoded><![CDATA[<p>I just wanted to mention something that a lot of people don&#8217;t know about, <a title="Patch Tuesday" href="http://en.wikipedia.org/wiki/Patch_Tuesday">Patch Tuesday</a>. That would be that scheduled Microsoft patched are sent out the second Tuesday of every month. The only exception is that critical patches become available as soon as possible.</p>
<p>Why does this matter? Well if you don&#8217;t want to run automatic updates you can make a note of the second Tuesday of every and just run Windows Update then instead of always having a background process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelhartog.com/blog/2009/09/patch-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Wars: The Old Republic &#8211; First Gameplay Videos</title>
		<link>http://www.michaelhartog.com/blog/2009/08/star-wars-the-old-republic-first-gameplay-videos/</link>
		<comments>http://www.michaelhartog.com/blog/2009/08/star-wars-the-old-republic-first-gameplay-videos/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 05:52:59 +0000</pubDate>
		<dc:creator>Michael Hartog</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[RSS feeds]]></category>
		<category><![CDATA[Star Wars]]></category>

		<guid isPermaLink="false">http://www.michaelhartog.com/blog/?p=388</guid>
		<description><![CDATA[This came out about 5 days ago but it was nowhere to be found on my RSS feeds: http://media.pc.ign.com/media/816/816935/vids_1.html Looks wonderful, I can&#8217;t wait until this comes out. Finally an MMO where taking on more than one NPC is normal and won&#8217;t get your ass handed to you.]]></description>
			<content:encoded><![CDATA[<p>This came out about 5 days ago but it was nowhere to be found on my RSS feeds: <a title="Star Wars: The Old Republic Videos" href="http://media.pc.ign.com/media/816/816935/vids_1.html">http://media.pc.ign.com/media/816/816935/vids_1.html</a></p>
<p>Looks wonderful, I can&#8217;t wait until this comes out. Finally an MMO where taking on more than one NPC is normal and won&#8217;t get your ass handed to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelhartog.com/blog/2009/08/star-wars-the-old-republic-first-gameplay-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Support Problem</title>
		<link>http://www.michaelhartog.com/blog/2009/06/tech-support-problem/</link>
		<comments>http://www.michaelhartog.com/blog/2009/06/tech-support-problem/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 17:59:09 +0000</pubDate>
		<dc:creator>Michael Hartog</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[idiots]]></category>

		<guid isPermaLink="false">http://www.apocryblog.com/?p=175</guid>
		<description><![CDATA[Not Always Right &#124; Funny &#38; Stupid Customer Quotes » This Is What Hell Is Like. ARG *HEADDESK*]]></description>
			<content:encoded><![CDATA[<p><a href="http://notalwaysright.com/this-is-what-hell-is-like/152">Not Always Right | Funny &amp; Stupid Customer Quotes » This Is What Hell Is Like</a>.</p>
<p>ARG *HEADDESK*</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelhartog.com/blog/2009/06/tech-support-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken Picture Telephone</title>
		<link>http://www.michaelhartog.com/blog/2009/04/broken-picture-telephone/</link>
		<comments>http://www.michaelhartog.com/blog/2009/04/broken-picture-telephone/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 00:19:26 +0000</pubDate>
		<dc:creator>Michael Hartog</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.apocryblog.com/?p=164</guid>
		<description><![CDATA[Remember that telephone game as a kid? One person would start a message and then whisper it to the next kid and eventually it would morph and change based on how they heard it? Now imagine doing it on the internet but instead of whispers you use text and pictures, alternating back and forth. That [...]]]></description>
			<content:encoded><![CDATA[<p>Remember that telephone game as a kid? One person would start a message and then whisper it to the next kid and eventually it would morph and change based on how they heard it? Now imagine doing it on the internet but instead of whispers you use text and pictures, alternating back and forth. That is exactly what <a title="Broken Picture Telephone" href="http://www.brokenpicturetelephone.com/">Broken Picture Telephone</a> is.<br />
<span id="more-164"></span><br />
The concept is one almost everyone is familiar with, you can set it so you only have to write or only have to draw (I&#8217;m not much of an artist. And it&#8217;s not very hard to play. I write what I see in the picture, then a few hours later I get and email to say that it&#8217;s finished and I go back and read the entire thread from start to finish.</p>
<p>It&#8217;s just as humourous as when I was a kid except now you know if someone was being a jerk and randomly changing things. And then you report them and they get banned. Oh, and you can play like 15 games at a time. Definitely going to keep playing around with it until I get bored.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelhartog.com/blog/2009/04/broken-picture-telephone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redoing my Computers</title>
		<link>http://www.michaelhartog.com/blog/2009/04/redoing-my-computers/</link>
		<comments>http://www.michaelhartog.com/blog/2009/04/redoing-my-computers/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 18:40:01 +0000</pubDate>
		<dc:creator>Michael Hartog</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[lappy]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.apocryblog.com/?p=152</guid>
		<description><![CDATA[So, a few weeks ago I decided it was time to change my software setup. At the time I had the Windows 7 beta running on my desktop and laptop and FreeBSD running on my server. I switched it up by putting OS X back on my laptop (yay hackintosh!) and this time with sound [...]]]></description>
			<content:encoded><![CDATA[<p>So, a few weeks ago I decided it was time to change my software setup. At the time I had the Windows 7 beta running on my desktop and laptop and FreeBSD running on my server. I switched it up by putting OS X back on my laptop (yay hackintosh!) and this time with sound working.</p>
<p>I also brought my server into my room and have started using it for TV and such. I realized that it was being used almost exclusively for storage and since it had a lot more power than that I wanted to use it for something else. That combined with my problem with a few games not liking dual-monitors made me recommission it as a Debian box which is sitting in my room now. Whenever I&#8217;m playing games or other things on my desktop I use that box for TV. Apart from that it still serves the exact same purpose as before, but it&#8217;s also easier to maintain with Debian.<br />
<span id="more-152"></span></p>
<p>But because I only had one cable coming into my room my desktop had get connectivity through my server. This was a real pain in the ass because it meant that nothing on the rest of the network (wireless, which means my laptop) could connect to my desktop anymore and I had to move everything through the server if I needed it. I also needed to have the server on if I wanted a connection on my desktop. This really wasn&#8217;t working for me so I dropped some cash earlier this week for a nice gigabit 8 port switch, couple of cat6 and I hooked everything up faster than before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelhartog.com/blog/2009/04/redoing-my-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Gaming Endeavours</title>
		<link>http://www.michaelhartog.com/blog/2009/02/recent-gaming-endeavours/</link>
		<comments>http://www.michaelhartog.com/blog/2009/02/recent-gaming-endeavours/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 04:14:21 +0000</pubDate>
		<dc:creator>Michael Hartog</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[WoW]]></category>

		<guid isPermaLink="false">http://www.michaelhartog.com/?p=142</guid>
		<description><![CDATA[And that title of course means what I&#8217;ve done recently in WoW. I hit 75 last Sunday night and that felt good because now I finally have the shadowpriest ability that allows me to do massive AoE damage while still in shadowform. Since 65 I&#8217;ve increased my haste and SP considerably but I&#8217;ve dropped about [...]]]></description>
			<content:encoded><![CDATA[<p>And that title of course means what I&#8217;ve done recently in WoW.</p>
<p>I hit 75 last Sunday night and that felt good because now I finally have the shadowpriest ability that allows me to do massive AoE damage while still in shadowform. Since 65 I&#8217;ve increased my haste and SP considerably but I&#8217;ve dropped about 10% in crit chance. Now I get more consistent damage which is nice. Here is my <a title="Apocryphai on Mug'Thol" href="http://www.wowarmory.com/character-sheet.xml?r=Mug%27thol&amp;n=Apocryphai">Apocryphai&#8217;s stats</a> if you want to check them out, I&#8217;m a Blood Elf Shadowpriest on Mug&#8217;Thol.<br />
<span id="more-142"></span></p>
<p>The game feels like a repition of the same sorts of quests for the most part, they&#8217;ve thrown a few cool ones in there but everything else I could mindlessly solo. It does feel like I&#8217;m making progress though, so I&#8217;m happy with that. I keep reminding myself that the real content begins at 80 and I&#8217;ll just have to hold out til then. For a game that I&#8217;ve already put $120 and almost 200 hours into it had better pay out!</p>
<p>Apart from that I&#8217;ve been trying to start FEAR2 but I keep getting sidetracked by WoW or by generally being busy. I&#8217;m about 2 hours into it but I&#8217;m not feeling the pull that I had with the original FEAR. I&#8217;m still going to finish it but there are a few things about it that I don&#8217;t quite like but can&#8217;t pinpoint yet.</p>
<p>And I&#8217;ve been reading. Or attempting to read. Between all that WoW and the other things I&#8217;ve been up to I have barely had a chance to start my books. Currently on my to do list is: Diablo: The Sin War trilogy, Ender&#8217;s Game, V for Vendetta and Watchmen. Diablo is just some trash fantasy that was supposed to get me back into reading when I picked out a few other books but it&#8217;s just been piling up while I try to get to 80. Once I get there I&#8217;ll be able to give it more time and burn through them in a few days so I can hit the real books.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelhartog.com/blog/2009/02/recent-gaming-endeavours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Started This Work Term</title>
		<link>http://www.michaelhartog.com/blog/2009/01/started-this-work-term/</link>
		<comments>http://www.michaelhartog.com/blog/2009/01/started-this-work-term/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 04:47:31 +0000</pubDate>
		<dc:creator>Michael Hartog</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[CS]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.apocryblog.com/?p=129</guid>
		<description><![CDATA[So I started work almost 3 weeks ago now. The first day was boring. Really, really boring. It was basically lectures and a bit of paperwork end to end. And the lectures were not relevant to the work I was doing at all. Imagine you&#8217;re at any company, any company at all, and you have [...]]]></description>
			<content:encoded><![CDATA[<p>So I started work almost 3 weeks ago now. The first day was boring. Really, really boring. It was basically lectures and a bit of paperwork end to end. And the lectures were not relevant to the work I was doing at all. Imagine you&#8217;re at any company, any company at all, and you have network guys who actually only deal with one other company (which is owned by your company) that is unrelated to all the work they do. Now you decide to tell them all about the other stuff you do. It really doesn&#8217;t matter at all, I couldn&#8217;t care less if you slaughter baby seals if all I&#8217;m doing is moving files onto a server.<br />
<span id="more-129"></span></p>
<p>So what do I do in a normal day now that orientation is over?</p>
<p>Usually I get a bunch of emails telling me to moves files from one place to another. Renew a few domain names once a week. Renew some SSL certificates as well.</p>
<p>And when there is nothing like that to do? I get to mess around with ASP.NET and try and make a nice WAN map for our company network. With the power of SQL and a whole lot of googling I&#8217;ve gotten decently far. I still wouldn&#8217;t say that I know much about it but it&#8217;s better than just sitting on IRC all day. Which I might be doing anyway&#8230;</p>
<p>Oh, and it&#8217;s an all Windows environment which makes me a little bit frustrated at times. It&#8217;s nice in relation to how things work very nicely across the network when they work. It&#8217;s not so nice when things don&#8217;t work and you have no idea what is going wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelhartog.com/blog/2009/01/started-this-work-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finished with Diablo 2 and I Started with World of Warcraft</title>
		<link>http://www.michaelhartog.com/blog/2009/01/finished-with-diablo-2-and-i-started-with-world-of-warcraft/</link>
		<comments>http://www.michaelhartog.com/blog/2009/01/finished-with-diablo-2-and-i-started-with-world-of-warcraft/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 05:20:11 +0000</pubDate>
		<dc:creator>Michael Hartog</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[WoW]]></category>

		<guid isPermaLink="false">http://www.apocryblog.com/?p=125</guid>
		<description><![CDATA[Yeah I did it. The walk of shame. Going into your nearest EB and buying WoW. It was strange though, the clerk thought it was a gift for someone else (I bought it on the 23rd of December). So either I don&#8217;t look like the kind of guy who would buy WoW or I look [...]]]></description>
			<content:encoded><![CDATA[<p>Yeah I did it. The walk of shame. Going into your nearest EB and buying WoW.<br />
<span id="more-125"></span></p>
<p>It was strange though, the clerk thought it was a gift for someone else (I bought it on the 23rd of December). So either I don&#8217;t look like the kind of guy who would buy WoW or I look like the kind of guy who already has WoW.</p>
<p>And so I&#8217;ve been playing with a friend for the past few weeks, on and off, mostly off so far. Triple experience bonus is nice so I hit level 57 tonight. Only 23 more until I get to play the real game!</p>
<p>Apart from that I&#8217;ve played and beat Mirror&#8217;s Edge now that it finally came out for PC. 6 hours was all it took and although it was fun, not worth $50. Unless you&#8217;re going to be doing speed runs or waiting for some fantastic DLC ($10 at the end of this month) I would not buy it.</p>
<p>In the past two nights I&#8217;ve also gone to a bit of Counter Strike: Source to sharpen up on my headshot skills. I seem to have lost it with all of these MMORPGs and tactics based FPSs that don&#8217;t check for headshots. And if I lose my ability to shoot people in the head in games on my computer, what am I then?</p>
<p>See you at level 80!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelhartog.com/blog/2009/01/finished-with-diablo-2-and-i-started-with-world-of-warcraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally done playing Diablo 2</title>
		<link>http://www.michaelhartog.com/blog/2008/12/finally-done-playing-diablo-2/</link>
		<comments>http://www.michaelhartog.com/blog/2008/12/finally-done-playing-diablo-2/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 14:51:08 +0000</pubDate>
		<dc:creator>Michael Hartog</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://www.apocryblog.com/?p=120</guid>
		<description><![CDATA[After 8 and a half year and 3-4000 hours of playing on at least 5 computers I&#8217;m done with Diablo 2. And I know it&#8217;s final this time because I&#8217;ve had my CD-Keys banned and I&#8217;m not buying a third set. Oh no I got my CD-Keys banned? Diablo 2 is the kind of game [...]]]></description>
			<content:encoded><![CDATA[<p>After 8 and a half year and 3-4000 hours of playing on at least 5 computers I&#8217;m done with Diablo 2. And I know it&#8217;s final this time because I&#8217;ve had my CD-Keys banned and I&#8217;m not buying a third set.</p>
<p>Oh no I got my CD-Keys banned? Diablo 2 is the kind of game where a large number of users have, at least at one point in time, use some sort of maphack at the very least. In most games a maphack would be useless but Diablo 2 had randomly generated maps every time you join or made a new game in multiplayer. There were discernible patterns that I picked up on after playing for a long time but that is not nearly as sweet as pressing 1 on the numpad and teleporting to the next level faster than humanly possibly.<br />
<span id="more-120"></span></p>
<p>So how much did I get out of Diablo 2?</p>
<p>I spent $50 each for the original and expansion, and $20 the second time. So ($50+$50+$20+$20)*1.15=$160 total.</p>
<p>At $10 a book that would be 16 books that were each about (3500/16)~=216 hours long. I&#8217;ve never read a book that long.</p>
<p>The standard campaign for most non-RPGs is about 10 hours long. So with (3500/10)=350 of these games I&#8217;d be in the same place. Of course that would cost me over twice as much at $1 a game.</p>
<p>That&#8217;s also about ((25000/24)/30)~=4.5 months of my life. Time well spent.</p>
<p>Walking speed is about 5 km/h (especially for us taller people) so I could have walked (3500*5)=17500 km. That is almost half the circumference of the earth. I don&#8217;t like walking that much.</p>
<p>That&#8217;s lots of wasted time. And think, I&#8217;ve almost hit 3000 hours in Guild Wars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelhartog.com/blog/2008/12/finally-done-playing-diablo-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Playing Colin McRae DiRT</title>
		<link>http://www.michaelhartog.com/blog/2008/10/playing-colin-mcrae-dirt/</link>
		<comments>http://www.michaelhartog.com/blog/2008/10/playing-colin-mcrae-dirt/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 08:00:47 +0000</pubDate>
		<dc:creator>Michael Hartog</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[DiRT]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.apocryblog.com/?p=103</guid>
		<description><![CDATA[I&#8217;ve been playing many games recently, take a look:]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing many games recently, take a look:</p>
<p><object type="application/x-shockwave-flash" style="width:425px; height:350px;" data="http://www.youtube.com/v/HIr_XWqVYQY"><param name="movie" value="http://www.youtube.com/v/HIr_XWqVYQY" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelhartog.com/blog/2008/10/playing-colin-mcrae-dirt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Hardware Purchases</title>
		<link>http://www.michaelhartog.com/blog/2008/09/new-hardware-purchases/</link>
		<comments>http://www.michaelhartog.com/blog/2008/09/new-hardware-purchases/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 04:40:30 +0000</pubDate>
		<dc:creator>Michael Hartog</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.apocryblog.com/?p=97</guid>
		<description><![CDATA[So I&#8217;m getting a bunch of new PC hardware. Today I get my HIS Radeon HD 4850 ICEQ4 Turbo 512MB and Corsair XMS2 TWIN2X2048-6400C4. And sometime next week I should get my BenQ V2400W 24IN Widescreen Black LCD Monitor. The RAM is just to complement the 2GB of the same RAM I have already bringing [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;m getting a bunch of new PC hardware. Today I get my <a title="HIS Radeon HD 4850 ICEQ4 Turbo 512MB" href="http://www.ncix.com/products/index.php?sku=32726&amp;vpn=H485QT512P&amp;manufacture=HIS">HIS Radeon HD 4850 ICEQ4 Turbo 512MB</a> and <a title="Corsair XMS2 TWIN2X2048-6400C4" href="http://www.ncix.com/products/index.php?sku=18580&amp;vpn=TWIN2X2048-6400C4&amp;manufacture=CORSAIR">Corsair XMS2 TWIN2X2048-6400C4</a>. And sometime next week I should get my <a title="BenQ V2400W 24IN Widescreen Black LCD Monitor" href="http://www.ncix.com/products/index.php?sku=30183&amp;vpn=V2400W&amp;manufacture=BENQ&amp;promoid=1001">BenQ V2400W 24IN Widescreen Black LCD Monitor</a>.<br />
<span id="more-97"></span><br />
The RAM is just to complement the 2GB of the same RAM I have already bringing me up to 4GB. There is a <a title="Cinematic Mod 8" href="http://halflife2.filefront.com/files/Half-Life_2/Episode_Two/Modifications/FakeFactory_Cinematic_Mod;10000" target="_blank">mod for Half-Life 2</a> that recommends 3GB and since I could get the exact same model that I had before relatively cheaply I decided to go for it. Something about having Turns out the RAM and video card dropped about $25 each a few days after I ordered.</p>
<p>The video card is a vast improvement on my current video card, an Asus Radeon X1950 Pro. First, it supports DirectX 10 which means I can use all sorts of cool new effect in games to make it look just a tiny bit more realistic. Secondly, there have been great architecture improvements in the past 3 generations of video cards. The main one I can think of is the change from separate vertex/pixel shaders to one unified shader model. The X1950 had 36 pixel pipes and 8 vertex shaders which means at best it can use 44. The 4850 has 800 which it can split any way it needs to.</p>
<p>There are some problems attached to the 4850 though. With the stock cooling they have reached temperatures of over 90 degrees Celsius. While this is very hot, and the card is meant to handle it, I opted for HIS&#8217;s revision with their ICEQ4 cooler which is a dual slot cooler. This means the heat is moved entirely outside of my case and it&#8217;s a much larger fan. The extra overclocking freedom might come in handy and it will probably preserve the life of my card.</p>
<p>After I bought those I started looking at monitors a few days later. I wasn&#8217;t going to buy one at first but at just over $400 for a 24&#8243; monitor with what I wanted, great dark levels and 1920&#215;1200, I couldn&#8217;t not buy the V2400W. I was going to go for widescreen with my current monitor but at the time I didn&#8217;t want to lose backwards compatibility with some older games. Now that I&#8217;ve gone for 64bit Vista, a DX10 video card and 4GB of RAM (impossible for 32bit normally) I think widescreen will be the least of my worries. Besides, it handles 1:1 pixel mapping of standard resolutions anyway.</p>
<p>So with the new hardware on its way you can expect that I will be much more productive and be able to use my time much better.</p>
<p>Yeah right, time to replay some games with higher resolution and better textures and effects!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelhartog.com/blog/2008/09/new-hardware-purchases/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bookmarklets</title>
		<link>http://www.michaelhartog.com/blog/2008/07/bookmarklets/</link>
		<comments>http://www.michaelhartog.com/blog/2008/07/bookmarklets/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 16:46:08 +0000</pubDate>
		<dc:creator>Michael Hartog</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[optimization]]></category>

		<guid isPermaLink="false">http://www.apocryblog.com/?p=74</guid>
		<description><![CDATA[Bookmarklets are little peices of javascript disguised as bookmarks that you can run on any site. They let you do things like Resize forms. You can test it out by dragging it into your bookmarks toolbar and trying it out on the comments section. Other good bookmarklets I&#8217;ve come across are: BugMeNot for getting past [...]]]></description>
